Select Page

GET MORE. GET MiraTEC.

Get more for your money with MiraTEC – the first and only product conceived and engineered to take on all the challenges exterior trim faces like moisture, rot, termites, checking, splitting and cracking. The first and only wood composite trim to earn an evaluation report (ESR-3043) from ICC-ES.

Get Your MiraTEC Sample
Step 1 of 2

Why choose MiraTEC? Performance & Price.

MiraTEC resists moisture, rot and termites – unlike wood

MiraTEC won’t warp, split or check – unlike wood

MiraTEC is one solid piece (no finger joints, no lamination) with uniform density and consistent performance in every piece

MiraTEC is low maintenance; 50-year limited warranty

50-Year Limited Warranty

MiraTEC trim is covered by an industry-leading 50-year limited warranty that includes hail damage, delamination, decomposition of the substrate due to fungal growth, termite damage causing failure of the Product, splitting or cracking of the substrate face, buckling, excessive warping or swelling of the Product, caused by a defect in material or workmanship during the warranty period. The 50-year limited warranty applies to the original owner and is transferrable to subsequent owners.

Download a copy of the warranty for complete details (Adobe Acrobat Reader is needed to view PDF files)

MiraTEC Trim Size Range

MiraTEC is available in a wide range of thicknesses and widths – the right size for nearly any project. MiraTEC 5/8", 3/4" and 1" trim is reversible, with an authentic woodgrain texture on one side and a smooth surface on the other. Note: both sides are smooth on MiraTEC 1-1/4" trim.

All available in 16' Lengths

Nominal
Actual Width
Bundle
Unit
2" x 192" 2" 12 336
3" x 192" 2 3/4" 8 320
4" x 192" 3 1/2" 8 240
5" x 192" 4 1/2" 8 200
6" x 192" 5 1/2" 4 160
8" x 192" 7 1/4" 4 120
10" x 192" 9 1/4" 4 100
12" x 192" 11 1/4" 4 80
16" x 192" 15 1/2" 2 60

All available in 16' Lengths

Nominal Actual Width Bundle Unit
2" x 192" 2" 12 336
3" x 192" 2 3/4" 8 320
4" x 192" 3 1/2" 8 240
5" x 192" 4 1/2" 8 200
6" x 192" 5 1/2" 4 160
8" x 192" 7 1/4" 4 120
10" x 192" 9 1/4" 4 100
12" x 192" 11 1/4" 4 80
16" x 192" 15 1/2" 2 60

All available in 16' Lengths

Nominal Actual Width Bundle Unit
2" x 192" 2" 9 252
3" x 192" 2 3/4" 6 240
4" x 192" 3 1/2" 6 180
5" x 192" 4 1/2" 6 150
6" x 192" 5 1/2" 3 120
8" x 192" 7 1/4" 3 90
10" x 192" 9 1/4" 3 75
12" x 192" 11 1/4" 3 60
16" x 192" 15 1/2" 2 42

All available in 16' Lengths

Nominal Actual Width Bundle Unit
4" x 192" 3 1/2" 4 144
6" x 192" 5 1/2" 3 96
8" x 192" 7 1/4" 3 72
10" x 192" 9 1/4" 3 60
12" x 192" 11 1/4" 3 48

*Check with your local dealer for availability.


MiraTEC Product Weight

Board Size
Weight (Lbs) Per Piece
Weight (Lbs) Per Unit
2" x 192" 7.14 2460
3" x 192" 9.82 3196
4" x 192" 12.50 3060
5" x 192" 15.63 3126
6" x 192" 19.00 3100
8" x 192" 25.00 3060
12" x 192" 40.10 3282
16" x 192" 52.00 3120
Board Size
Weight (Lbs) Per Piece
Weight (Lbs) Per Unit
2" x 192" 7.95 2675
3" x 192" 11.34 3680
4" x 192" 14.96 3505
5" x 192" 18 3800
6" x 192" 22.81 3575
8" x 192" 30.02 3535
10" x 192" 35.84 3765
12" x 192" 45.58 3710
16" x 192" 62.54 3785
Board Size
Weight (Lbs) Per Piece
Weight (Lbs) Per Unit
2" x 192" 10.21 2575
3" x 192" 14.88 3540
4" x 192" 18.21 3305
5" x 192" 23.4 3545
6" x 192" 28.18 3525
8" x 192" 38.69 3455
10" x 192" 46.84 3645
12" x 192" 58.68 3570
16" x 192" 76.11 3350
Board Size
Weight (Lbs) Per Piece
Weight (Lbs) Per Unit
4" x 192" 21  3024 
6" x 192" 32 3072
8" x 192" 42 3024
10" x 192" 53 3180
12" x 192" 64 3072

FIND MIRATEC AND EXTIRA NEAR YOU

Use the controls below the map to search by zip code and product.

Filter by
TitleCategoryAddressDescriptionLink

Do you have a location to add to the map? Let us know!